Difficulty
Difficulty settings
General
2 settings| bShouldSaveEveryGameHour | Yes | — | — |
| SpawnChanceModifierByRepLevel | 3: 1.15 · 4: 1.2 · 5: 1.3 | 3: 1.15 · 4: 1.2 · 5: 1.3 | 2: 1.5 · 3: 1.5 · 4: 1.5 · 5: 1.5 |
Tutorial
6 settings| Tutorial Show | Yes | Yes | — |
| Tutorial ExtraDOSCoin | 30 | 30 | 30 |
| Tutorial ODDrootPrice | 5 | 5 | 5 |
| Tutorial GogginPrice | 10 | 10 | 10 |
| Tutorial HackDocPrice | 5 | 5 | 5 |
| Tutorial ThreatDocPrice | 5 | 5 | 5 |
Simon
15 settings| Simon TotalAllowRunTime | 10 | 10 | 8 |
| Simon FullStaminaRecoverTime | 16.5 | 16.5 | 17 |
| Simon LockOutRunTime | 4 | 4 | 4 |
| Simon DefaultWalkSpeed | 250 | 250 | 250 |
| Simon DefaultRunSpeed | 500 | 500 | 500 |
| Simon CrankdRunSpeed | 600 | 600 | 600 |
| Simon CrankdStaminaReducerMulti | 0.45 | 0.45 | 0.45 |
| Simon CrankdStaminaRecoverMulti | 2.35 | 2.35 | 2.35 |
| Simon CrankdBuffTime | 60 | 60 | 60 |
| Simon ZannacBuffTime | 300 | 300 | 300 |
| Simon CrankdSpawns | 1–3 | 1–3 | 1–1 |
| Simon ZannacSpawns | 0–2 | 0–2 | 1–1 |
| Simon MethSpawns | 2–3 | 2–3 | 1–2 |
| Simon StarterItems | FlashLight | FlashLight | FlashLight |
| Simon CrankdDeathChance | 1% | 1% | 1% |
Threats
8 settings| Threats ActivateThreats | Yes | Yes | Yes |
| Threats ActivateKidnapper | Yes | Yes | Yes |
| Threats ActivateTucker | Yes | Yes | Yes |
| Threats ActivateBreather | Yes | Yes | Yes |
| Threats ActivateTanner | Yes | Yes | Yes |
| Threats ActivateNoir | Yes | Yes | Yes |
| Threats ActivateCletus | Yes | Yes | Yes |
| Threats ActivateBombmaker | Yes | Yes | Yes |
HidingMiniGameSettings
2 settings| HidingMiniGameSettings Locker | DA_HidingMiniGameSettingsLocker | DA_HidingMiniGameSettingsLocker | DA_HidingMiniGameSettings_Leet |
| HidingMiniGameSettings LaundryCart | DA_HidingMiniGameSettingsCart | DA_HidingMiniGameSettingsCart | DA_HidingMiniGameSettings_Leet |
Rep
2 settings| Rep BaseXP | 1500 | 1500 | 1500 |
| Rep LevelPOW | 0.92 | 0.92 | 0.98 |
Hacking
3 settings| Hacking BaseXP | 700 | 700 | 700 |
| Hacking LevelPOW | 0.75 | 0.75 | 0.75 |
| Hacking RandomlyFire | Yes | Yes | Yes |
Agents
37 settings| Agents BuildNPCs | Yes | Yes | Yes |
| Agents NPCPool | DT_Agents_NPCs | DT_Agents_NPCs | DT_Agents_NPCs |
| Agents BuildWikiHolders | Yes | Yes | Yes |
| Agents WikiHolderPool | DT_Agents_WikiHolders | DT_Agents_WikiHolders | DT_Agents_WikiHolders |
| Agents BuildVideoSeekers | Yes | Yes | Yes |
| Agents NumOfVideoSeekers | 5 | 5 | 5 |
| Agents VideoSeekersRepXPRewardWindow | 1100–2100 | 1100–2100 | 1100–2100 |
| Agents VideoSeekerPool | DT_Agents_VideoSeekers | DT_Agents_VideoSeekers | DT_Agents_VideoSeekers |
| Agents BuildSiteSeekers | Yes | Yes | Yes |
| Agents NumOfSiteSeekers | 5 | 5 | 5 |
| Agents RequestedSitesPerAgent | 4 | 4 | 4 |
| Agents SiteSeekersRepXPRewardWindow | 500–900 | 500–900 | 500–900 |
| Agents SiteSeekerPool | DT_Agents_SiteSeekers | DT_Agents_SiteSeekers | DT_Agents_SiteSeekers |
| Agents BuildKeyDecryptors | Yes | Yes | Yes |
| Agents NumOfKeyDecryptors | 4 | 4 | 4 |
| Agents KeyDecryptorPool | DT_Agents_KeyDecryptors | DT_Agents_KeyDecryptors | DT_Agents_KeyDecryptors |
| Agents BuildChatters | Yes | Yes | Yes |
| Agents ChattersPool | DT_Agents_Chatters | DT_Agents_Chatters | DT_Agents_Chatters |
| Agents BuildDoxers | Yes | Yes | Yes |
| Agents NumOfDoxers | 2 | 2 | 2 |
| Agents DoxerPool | DT_Agents_Doxers | DT_Agents_Doxers | DT_Agents_Doxers |
| Agents DoxPDFFileDownloadTimeWindow | 12–20 s | 12–20 s | 12–20 s |
| Agents BuildHitmanBrokers | Yes | Yes | Yes |
| Agents NumOfHitmanBrokers | 2 | 2 | 2 |
| Agents HitmanBrokerPool | DT_Agents_HitmanBrokers | DT_Agents_HitmanBrokers | DT_Agents_HitmanBrokers |
| Agents BuildHackers | Yes | Yes | Yes |
| Agents HackersNumOfTier1 | 2 | 2 | 2 |
| Agents HackersNumOfTier2 | 2 | 2 | 2 |
| Agents HackersNumOfTier3 | 1 | 1 | 1 |
| Agents HackersTier1Pool | DT_Agents_Hackers_Tier1 | DT_Agents_Hackers_Tier1 | DT_Agents_Hackers_Tier1 |
| Agents HackersTier2Pool | DT_Agents_Hackers_Tier2 | DT_Agents_Hackers_Tier2 | DT_Agents_Hackers_Tier2 |
| Agents HackersTier3Pool | DT_Agents_Hackers_Tier3 | DT_Agents_Hackers_Tier3 | DT_Agents_Hackers_Tier3 |
| Agents BuildDrugDealers | Yes | Yes | Yes |
| Agents NumOfDrugDealers | 6 | 6 | 6 |
| Agents DrugDealerRestockWindow | 600–1320 | 600–1320 | 600–1320 |
| Agents DrugDealerShipWindow | 180–360 | 180–360 | 180–360 |
| Agents DrugDealerPool | DT_Agents_DrugDealers | DT_Agents_DrugDealers | DT_Agents_DrugDealers |
Currency
5 settings| Currency OneDOSCoinEqualsYoloYen | 10 | 10 | 10 |
| Currency DOSCoinGasFeeRate | 0.032 | 0.032 | 0.5 |
| Currency UpdateWaitTimeWindow | 480–1320 s (8–22 min) | 480–1320 s (8–22 min) | 480–1320 s (8–22 min) |
| Currency DOSCoinWaitTimePool | 15 · 30 · 60 · 120 · 240 | 15 · 30 · 60 · 120 · 240 | 60 · 90 · 120 · 240 · 600 |
| Currency YoloYenWaitTimePool | 5 · 7 · 10 · 12 · 15 · 20 | 5 · 7 · 10 · 12 · 15 · 20 | 5 · 7 · 10 · 12 · 15 · 20 |
Time
3 settings| Time TotalGameHours | 7 | 7 | 7 |
| Time StartingHour | 21 | 21 | 21 |
| Time SecondsToMin | 30 | 30 | 30 |
Power
6 settings| Power TripTimeWindow | 300–600 s (5–10 min) | 300–600 s (5–10 min) | 300–600 s (5–10 min) |
| Power NormalWeatherChances | 40% | 40% | 40% |
| Power BadWeatherChances | 55% | 55% | 55% |
| Power VeryBadWeatherChances | 75% | 75% | 75% |
| Power SubBreakerChance | 45% | 45% | 45% |
| Power SubBreakerBothChance | 12% | 12% | 12% |
Lighting
2 settings| Lighting TripWindow | 600–1800 | 60–1800 | 180–570 |
| Lighting TripChance | 35% | 35% | — |
VM
8 settings| VM GridTier | NormalMode:VMGridTiers_0 | NormalPlusMode:VMGridTiers_0 | LeetMode2:VMGridTiers_0 |
| VM MountingTimeWindow | 4–8 s | 4–8 s | 4–8 s |
| VM InjektrTier1 | Injektr_Normal_Tier1 | Injektr_Normal_Tier1 | Injektr_Normal_Tier3 |
| VM InjektrTier2 | Injektr_Normal_Tier2 | Injektr_Normal_Tier2 | Injektr_Normal_Tier3 |
| VM InjektrTier3 | Injektr_Normal_Tier3 | Injektr_Normal_Tier3 | Injektr_Normal_Tier3 |
| VM FailedHackCoolDownModifier | 1 | 1 | 1 |
| VM MachineTotalAccessTimeModifier | 1 | 1 | 1 |
| VM ResetAccessTimeCoolDownModifier | 1 | 1 | 1 |
Internet
14 settings| Internet DegradeRouterWindow | 360–900 | 360–900 | 360–880 |
| Internet DegradeRouterChance | 40% | 40% | 75% |
| Internet TakeRouterOffLineChance | 18% | 18% | 35% |
| Internet BaseDelay | 4 | 4 | 4 |
| Internet GoodHubDelay | 0.4 | 0.4 | 0.4 |
| Internet NotGreatHubDelay | 1 | 1 | 1 |
| Internet BadHubDelay | 1.75 | 1.75 | 1.75 |
| Internet PostRandomDelayWindow | 0.35–2 | 0.35–2 | 0.35–2 |
| Internet Good DownloadDelayWindow | 3–5 | 3–5 | 3–5 |
| Internet NotGreat DownloadDelayWindow | 4.5–9 | 4.5–9 | 4.5–9 |
| Internet Bad DownloadDelayWindow | 10–20 | 10–20 | 10–20 |
| Internet Good UploadSpeed | 0.5 | 0.5 | 0.5 |
| Internet NotGreat UploadSpeed | 0.75 | 0.75 | 0.75 |
| Internet Bad UploadSpeed | 1.25 | 1.25 | 1.25 |
Tap
4 settings| Tap SourceCodePercentage | 0–10 | 0–10 | 0–10 |
| Tap CFTagPercentage | 70–100 | 70–100 | 70–100 |
| Tap CPTagPercentage | 30–70 | 30–70 | 30–70 |
| Tap PTagPercentage | 10–30 | 10–30 | 10–30 |
VideoFiles
1 settings| VideoFiles CostModifier | 1 | 1 | 1 |
ACRS
9 settings| ACRS ChattersTopicsMessages | DT_ACRSTopicsMessages | DT_ACRSTopicsMessages | DT_ACRSTopicsMessages |
| ACRS UserNameColorPool | R: 1 · G: 0 · B: 0 · A: 1 · Hex: FF0000 · R: 0 · G: 0 · B: 1 · A: 1 · Hex: 0000FF · R: 0 · G: 1 · B: 0 · A: 1 · Hex: 00FF00 · R: 1 · G: 0.144128 · B: 0.144128 · A: 1 · Hex: FF6A6A · R: 1 · G: 1 · B: 0.723055 · A: 1 · Hex: FFFFDD · R: 1 · G: 1 · B: 0.287441 · A: 1 · Hex: FFFF92 · R: 1 · G: 0.533276 · B: 0 · A: 1 · Hex: FFC100 · R: 0.246201 · G: 1 · B: 0.863157 · A: 1 · Hex: 88FFEF · R: 1 · G: 1 · B: 0.130136 · A: 1 · Hex: FFFF65 · R: 0.119538 · G: 1 · B: 1 · A: 1 · Hex: 61FFFF · R: 1 · G: 0.215861 · B: 1 · A: 1 · Hex: FF80FF · R: 1 · G: 0 · B: 0.867153 · A: 1 · Hex: FF00F0 · R: 1 · G: 1 · B: 1 · A: 1 · Hex: FFFFFF | R: 1 · G: 0 · B: 0 · A: 1 · Hex: FF0000 · R: 0 · G: 0 · B: 1 · A: 1 · Hex: 0000FF · R: 0 · G: 1 · B: 0 · A: 1 · Hex: 00FF00 · R: 1 · G: 0.144128 · B: 0.144128 · A: 1 · Hex: FF6A6A · R: 1 · G: 1 · B: 0.723055 · A: 1 · Hex: FFFFDD · R: 1 · G: 1 · B: 0.287441 · A: 1 · Hex: FFFF92 · R: 1 · G: 0.533276 · B: 0 · A: 1 · Hex: FFC100 · R: 0.246201 · G: 1 · B: 0.863157 · A: 1 · Hex: 88FFEF · R: 1 · G: 1 · B: 0.130136 · A: 1 · Hex: FFFF65 · R: 0.119538 · G: 1 · B: 1 · A: 1 · Hex: 61FFFF · R: 1 · G: 0.215861 · B: 1 · A: 1 · Hex: FF80FF · R: 1 · G: 0 · B: 0.867153 · A: 1 · Hex: FF00F0 · R: 1 · G: 1 · B: 1 · A: 1 · Hex: FFFFFF | R: 1 · G: 0 · B: 0 · A: 1 · Hex: FF0000 · R: 0 · G: 0 · B: 1 · A: 1 · Hex: 0000FF · R: 0 · G: 1 · B: 0 · A: 1 · Hex: 00FF00 · R: 1 · G: 0.144128 · B: 0.144128 · A: 1 · Hex: FF6A6A · R: 1 · G: 1 · B: 0.723055 · A: 1 · Hex: FFFFDD · R: 1 · G: 1 · B: 0.287441 · A: 1 · Hex: FFFF92 · R: 1 · G: 0.533276 · B: 0 · A: 1 · Hex: FFC100 · R: 0.246201 · G: 1 · B: 0.863157 · A: 1 · Hex: 88FFEF · R: 1 · G: 1 · B: 0.130136 · A: 1 · Hex: FFFF65 · R: 0.119538 · G: 1 · B: 1 · A: 1 · Hex: 61FFFF · R: 1 · G: 0.215861 · B: 1 · A: 1 · Hex: FF80FF · R: 1 · G: 0 · B: 0.867153 · A: 1 · Hex: FF00F0 · R: 1 · G: 1 · B: 1 · A: 1 · Hex: FFFFFF |
| ACRS OpenMessagePool | Hey · Heyyy · hi · Hi · Hello · yo yo yo · Yo · Whats up · What's up mother fuckers? · sup · sup? · I'm here | Hey · Heyyy · hi · Hi · Hello · yo yo yo · Yo · Whats up · What's up mother fuckers? · sup · sup? · I'm here | Hey · Heyyy · hi · Hi · Hello · yo yo yo · Yo · Whats up · What's up mother fuckers? · sup · sup? · I'm here |
| ACRS CloseMessagePool | Later · bye · later · i'm out · im out of here · peace · bye guys · im done, later · g2g · gotta run | Later · bye · later · i'm out · im out of here · peace · bye guys · im done, later · g2g · gotta run | Later · bye · later · i'm out · im out of here · peace · bye guys · im done, later · g2g · gotta run |
| ACRS NumOfMinsPerCycle | 30 | 30 | 30 |
| ACRS NumOfChattersPerCycle | 20–30 | 20–30 | 20–30 |
| ACRS NumOfMessagesPerChatter | 5–8 | 5–8 | 5–8 |
| ACRS ChanceWindowOpenMessage | 15–35% | 15–35% | 15–35% |
| ACRS ChanceWindowCloseMessage | 8–16% | 8–16% | 8–16% |
AI
15 settings| AI EnableSimulation | Yes | Yes | Yes |
| AI PlayersPool | DT_Agents_AI | DT_Agents_AI | DT_Agents_AI |
| AI ConstantPlayers | Agents.Name.AI.BitStriker | Agents.Name.AI.BitStriker | Agents.Name.AI.BitStriker |
| AI TriggeringLucas ChanceToFire | 55% | 55% | 85% |
| AI TriggeringLucas Fee | 15 | 15 | — |
| AI DefendingHacks HackLossChancePerHackTier | 1: 15% · 2: 25% · 3: 35% · 4: 40% · 5: 50% · 6: 60% · 7: 70% · 8: 80% · 9: 90% · 10: 95% | 1: 15% · 2: 25% · 3: 35% · 4: 40% · 5: 50% · 6: 60% · 7: 70% · 8: 80% · 9: 90% · 10: 95% | 1: 5% · 2: 10% · 3: 15% · 4: 20% · 5: 25% · 6: 30% · 7: 35% · 8: 40% · 9: 50% · 10: 55% |
| AI DeathByHitmanBaseChance | 70% | 70% | 40% |
| AI IncomingHacks WinChanceByTier | EditorCurveData: % | EditorCurveData: % | EditorCurveData: % |
| AI DialogBank | SimulationDialogBank | SimulationDialogBank | SimulationDialogBank |
| AI TimeVariancePerPlayerInGameHours | -0.1–0.1 | -0.1–0.1 | 0.5–0.8 |
| AI HackingSimon ChanceToFire | — | — | 50% |
| AI ChanceModifier FindingKey | — | — | 1.2 |
| AI ChanceModifier BestMiningRate | — | — | 2 |
| AI ChanceModifier BestNetworkConnection | — | — | 2 |
| AI ActionCooldownModifier | — | — | 0.8 |
SignalBooster
13 settings| SignalBooster RollWindow | 600–1500 | 600–1500 | 400–800 |
| SignalBooster LowStrengthProbability | 80 | 80 | 80 |
| SignalBooster MedStrengthProbability | 15 | 15 | 15 |
| SignalBooster HighStrengthProbability | 5 | 5 | 5 |
| SignalBooster WebSiteLoadTimeDeducted | 3.25 | 3.25 | 3.25 |
| SignalBooster WebSiteLoadTimeDeducted[1] | 5.5 | 5.5 | 5.5 |
| SignalBooster WebSiteLoadTimeDeducted[2] | 9 | 9 | 9 |
| SignalBooster FileDownLoadTimeDeducted | 4.5 | 4.5 | 4.5 |
| SignalBooster FileDownLoadTimeDeducted[1] | 6.5 | 6.5 | 6.5 |
| SignalBooster FileDownLoadTimeDeducted[2] | 10.5 | 10.5 | 10.5 |
| SignalBooster FileUpLoadTimeDeducted | 3 | 3 | 3 |
| SignalBooster FileUpLoadTimeDeducted[1] | 5 | 5 | 5 |
| SignalBooster FileUpLoadTimeDeducted[2] | 8 | 8 | 8 |
General
2 settings| bShouldSaveEveryGameHour | Yes | — | — |
| SpawnChanceModifierByRepLevel | 3: 1.15 · 4: 1.2 · 5: 1.3 | 3: 1.15 · 4: 1.2 · 5: 1.3 | 2: 1.5 · 3: 1.5 · 4: 1.5 · 5: 1.5 |
Tutorial
6 settings| Tutorial Show | Yes | Yes | — |
| Tutorial ExtraDOSCoin | 30 | 30 | 30 |
| Tutorial ODDrootPrice | 5 | 5 | 5 |
| Tutorial GogginPrice | 10 | 10 | 10 |
| Tutorial HackDocPrice | 5 | 5 | 5 |
| Tutorial ThreatDocPrice | 5 | 5 | 5 |
Simon
15 settings| Simon TotalAllowRunTime | 10 | 10 | 8 |
| Simon FullStaminaRecoverTime | 16.5 | 16.5 | 17 |
| Simon LockOutRunTime | 4 | 4 | 4 |
| Simon DefaultWalkSpeed | 250 | 250 | 250 |
| Simon DefaultRunSpeed | 500 | 500 | 500 |
| Simon CrankdRunSpeed | 600 | 600 | 600 |
| Simon CrankdStaminaReducerMulti | 0.45 | 0.45 | 0.45 |
| Simon CrankdStaminaRecoverMulti | 2.35 | 2.35 | 2.35 |
| Simon CrankdBuffTime | 60 | 60 | 60 |
| Simon ZannacBuffTime | 300 | 300 | 300 |
| Simon CrankdSpawns | 1–3 | 1–3 | 1–1 |
| Simon ZannacSpawns | 0–2 | 0–2 | 1–1 |
| Simon MethSpawns | 2–3 | 2–3 | 1–2 |
| Simon StarterItems | FlashLight | FlashLight | FlashLight |
| Simon CrankdDeathChance | 1% | 1% | 1% |
Threats
8 settings| Threats ActivateThreats | Yes | Yes | Yes |
| Threats ActivateKidnapper | Yes | Yes | Yes |
| Threats ActivateTucker | Yes | Yes | Yes |
| Threats ActivateBreather | Yes | Yes | Yes |
| Threats ActivateTanner | Yes | Yes | Yes |
| Threats ActivateNoir | Yes | Yes | Yes |
| Threats ActivateCletus | Yes | Yes | Yes |
| Threats ActivateBombmaker | Yes | Yes | Yes |
HidingMiniGameSettings
2 settings| HidingMiniGameSettings Locker | DA_HidingMiniGameSettingsLocker | DA_HidingMiniGameSettingsLocker | DA_HidingMiniGameSettings_Leet |
| HidingMiniGameSettings LaundryCart | DA_HidingMiniGameSettingsCart | DA_HidingMiniGameSettingsCart | DA_HidingMiniGameSettings_Leet |
Rep
2 settings| Rep BaseXP | 1500 | 1500 | 1500 |
| Rep LevelPOW | 0.92 | 0.92 | 0.98 |
Hacking
3 settings| Hacking BaseXP | 700 | 700 | 700 |
| Hacking LevelPOW | 0.75 | 0.75 | 0.75 |
| Hacking RandomlyFire | Yes | Yes | Yes |
Agents
37 settings| Agents BuildNPCs | Yes | Yes | Yes |
| Agents NPCPool | DT_Agents_NPCs | DT_Agents_NPCs | DT_Agents_NPCs |
| Agents BuildWikiHolders | Yes | Yes | Yes |
| Agents WikiHolderPool | DT_Agents_WikiHolders | DT_Agents_WikiHolders | DT_Agents_WikiHolders |
| Agents BuildVideoSeekers | Yes | Yes | Yes |
| Agents NumOfVideoSeekers | 5 | 5 | 5 |
| Agents VideoSeekersRepXPRewardWindow | 1100–2100 | 1100–2100 | 1100–2100 |
| Agents VideoSeekerPool | DT_Agents_VideoSeekers | DT_Agents_VideoSeekers | DT_Agents_VideoSeekers |
| Agents BuildSiteSeekers | Yes | Yes | Yes |
| Agents NumOfSiteSeekers | 5 | 5 | 5 |
| Agents RequestedSitesPerAgent | 4 | 4 | 4 |
| Agents SiteSeekersRepXPRewardWindow | 500–900 | 500–900 | 500–900 |
| Agents SiteSeekerPool | DT_Agents_SiteSeekers | DT_Agents_SiteSeekers | DT_Agents_SiteSeekers |
| Agents BuildKeyDecryptors | Yes | Yes | Yes |
| Agents NumOfKeyDecryptors | 4 | 4 | 4 |
| Agents KeyDecryptorPool | DT_Agents_KeyDecryptors | DT_Agents_KeyDecryptors | DT_Agents_KeyDecryptors |
| Agents BuildChatters | Yes | Yes | Yes |
| Agents ChattersPool | DT_Agents_Chatters | DT_Agents_Chatters | DT_Agents_Chatters |
| Agents BuildDoxers | Yes | Yes | Yes |
| Agents NumOfDoxers | 2 | 2 | 2 |
| Agents DoxerPool | DT_Agents_Doxers | DT_Agents_Doxers | DT_Agents_Doxers |
| Agents DoxPDFFileDownloadTimeWindow | 12–20 s | 12–20 s | 12–20 s |
| Agents BuildHitmanBrokers | Yes | Yes | Yes |
| Agents NumOfHitmanBrokers | 2 | 2 | 2 |
| Agents HitmanBrokerPool | DT_Agents_HitmanBrokers | DT_Agents_HitmanBrokers | DT_Agents_HitmanBrokers |
| Agents BuildHackers | Yes | Yes | Yes |
| Agents HackersNumOfTier1 | 2 | 2 | 2 |
| Agents HackersNumOfTier2 | 2 | 2 | 2 |
| Agents HackersNumOfTier3 | 1 | 1 | 1 |
| Agents HackersTier1Pool | DT_Agents_Hackers_Tier1 | DT_Agents_Hackers_Tier1 | DT_Agents_Hackers_Tier1 |
| Agents HackersTier2Pool | DT_Agents_Hackers_Tier2 | DT_Agents_Hackers_Tier2 | DT_Agents_Hackers_Tier2 |
| Agents HackersTier3Pool | DT_Agents_Hackers_Tier3 | DT_Agents_Hackers_Tier3 | DT_Agents_Hackers_Tier3 |
| Agents BuildDrugDealers | Yes | Yes | Yes |
| Agents NumOfDrugDealers | 6 | 6 | 6 |
| Agents DrugDealerRestockWindow | 600–1320 | 600–1320 | 600–1320 |
| Agents DrugDealerShipWindow | 180–360 | 180–360 | 180–360 |
| Agents DrugDealerPool | DT_Agents_DrugDealers | DT_Agents_DrugDealers | DT_Agents_DrugDealers |
Currency
5 settings| Currency OneDOSCoinEqualsYoloYen | 10 | 10 | 10 |
| Currency DOSCoinGasFeeRate | 0.032 | 0.032 | 0.5 |
| Currency UpdateWaitTimeWindow | 480–1320 s (8–22 min) | 480–1320 s (8–22 min) | 480–1320 s (8–22 min) |
| Currency DOSCoinWaitTimePool | 15 · 30 · 60 · 120 · 240 | 15 · 30 · 60 · 120 · 240 | 60 · 90 · 120 · 240 · 600 |
| Currency YoloYenWaitTimePool | 5 · 7 · 10 · 12 · 15 · 20 | 5 · 7 · 10 · 12 · 15 · 20 | 5 · 7 · 10 · 12 · 15 · 20 |
Time
3 settings| Time TotalGameHours | 7 | 7 | 7 |
| Time StartingHour | 21 | 21 | 21 |
| Time SecondsToMin | 30 | 30 | 30 |
Power
6 settings| Power TripTimeWindow | 300–600 s (5–10 min) | 300–600 s (5–10 min) | 300–600 s (5–10 min) |
| Power NormalWeatherChances | 40% | 40% | 40% |
| Power BadWeatherChances | 55% | 55% | 55% |
| Power VeryBadWeatherChances | 75% | 75% | 75% |
| Power SubBreakerChance | 45% | 45% | 45% |
| Power SubBreakerBothChance | 12% | 12% | 12% |
Lighting
2 settings| Lighting TripWindow | 600–1800 | 60–1800 | 180–570 |
| Lighting TripChance | 35% | 35% | — |
VM
8 settings| VM GridTier | NormalMode:VMGridTiers_0 | NormalPlusMode:VMGridTiers_0 | LeetMode2:VMGridTiers_0 |
| VM MountingTimeWindow | 4–8 s | 4–8 s | 4–8 s |
| VM InjektrTier1 | Injektr_Normal_Tier1 | Injektr_Normal_Tier1 | Injektr_Normal_Tier3 |
| VM InjektrTier2 | Injektr_Normal_Tier2 | Injektr_Normal_Tier2 | Injektr_Normal_Tier3 |
| VM InjektrTier3 | Injektr_Normal_Tier3 | Injektr_Normal_Tier3 | Injektr_Normal_Tier3 |
| VM FailedHackCoolDownModifier | 1 | 1 | 1 |
| VM MachineTotalAccessTimeModifier | 1 | 1 | 1 |
| VM ResetAccessTimeCoolDownModifier | 1 | 1 | 1 |
Internet
14 settings| Internet DegradeRouterWindow | 360–900 | 360–900 | 360–880 |
| Internet DegradeRouterChance | 40% | 40% | 75% |
| Internet TakeRouterOffLineChance | 18% | 18% | 35% |
| Internet BaseDelay | 4 | 4 | 4 |
| Internet GoodHubDelay | 0.4 | 0.4 | 0.4 |
| Internet NotGreatHubDelay | 1 | 1 | 1 |
| Internet BadHubDelay | 1.75 | 1.75 | 1.75 |
| Internet PostRandomDelayWindow | 0.35–2 | 0.35–2 | 0.35–2 |
| Internet Good DownloadDelayWindow | 3–5 | 3–5 | 3–5 |
| Internet NotGreat DownloadDelayWindow | 4.5–9 | 4.5–9 | 4.5–9 |
| Internet Bad DownloadDelayWindow | 10–20 | 10–20 | 10–20 |
| Internet Good UploadSpeed | 0.5 | 0.5 | 0.5 |
| Internet NotGreat UploadSpeed | 0.75 | 0.75 | 0.75 |
| Internet Bad UploadSpeed | 1.25 | 1.25 | 1.25 |
Tap
4 settings| Tap SourceCodePercentage | 0–10 | 0–10 | 0–10 |
| Tap CFTagPercentage | 70–100 | 70–100 | 70–100 |
| Tap CPTagPercentage | 30–70 | 30–70 | 30–70 |
| Tap PTagPercentage | 10–30 | 10–30 | 10–30 |
VideoFiles
1 settings| VideoFiles CostModifier | 1 | 1 | 1 |
ACRS
9 settings| ACRS ChattersTopicsMessages | DT_ACRSTopicsMessages | DT_ACRSTopicsMessages | DT_ACRSTopicsMessages |
| ACRS UserNameColorPool | R: 1 · G: 0 · B: 0 · A: 1 · Hex: FF0000 · R: 0 · G: 0 · B: 1 · A: 1 · Hex: 0000FF · R: 0 · G: 1 · B: 0 · A: 1 · Hex: 00FF00 · R: 1 · G: 0.144128 · B: 0.144128 · A: 1 · Hex: FF6A6A · R: 1 · G: 1 · B: 0.723055 · A: 1 · Hex: FFFFDD · R: 1 · G: 1 · B: 0.287441 · A: 1 · Hex: FFFF92 · R: 1 · G: 0.533276 · B: 0 · A: 1 · Hex: FFC100 · R: 0.246201 · G: 1 · B: 0.863157 · A: 1 · Hex: 88FFEF · R: 1 · G: 1 · B: 0.130136 · A: 1 · Hex: FFFF65 · R: 0.119538 · G: 1 · B: 1 · A: 1 · Hex: 61FFFF · R: 1 · G: 0.215861 · B: 1 · A: 1 · Hex: FF80FF · R: 1 · G: 0 · B: 0.867153 · A: 1 · Hex: FF00F0 · R: 1 · G: 1 · B: 1 · A: 1 · Hex: FFFFFF | R: 1 · G: 0 · B: 0 · A: 1 · Hex: FF0000 · R: 0 · G: 0 · B: 1 · A: 1 · Hex: 0000FF · R: 0 · G: 1 · B: 0 · A: 1 · Hex: 00FF00 · R: 1 · G: 0.144128 · B: 0.144128 · A: 1 · Hex: FF6A6A · R: 1 · G: 1 · B: 0.723055 · A: 1 · Hex: FFFFDD · R: 1 · G: 1 · B: 0.287441 · A: 1 · Hex: FFFF92 · R: 1 · G: 0.533276 · B: 0 · A: 1 · Hex: FFC100 · R: 0.246201 · G: 1 · B: 0.863157 · A: 1 · Hex: 88FFEF · R: 1 · G: 1 · B: 0.130136 · A: 1 · Hex: FFFF65 · R: 0.119538 · G: 1 · B: 1 · A: 1 · Hex: 61FFFF · R: 1 · G: 0.215861 · B: 1 · A: 1 · Hex: FF80FF · R: 1 · G: 0 · B: 0.867153 · A: 1 · Hex: FF00F0 · R: 1 · G: 1 · B: 1 · A: 1 · Hex: FFFFFF | R: 1 · G: 0 · B: 0 · A: 1 · Hex: FF0000 · R: 0 · G: 0 · B: 1 · A: 1 · Hex: 0000FF · R: 0 · G: 1 · B: 0 · A: 1 · Hex: 00FF00 · R: 1 · G: 0.144128 · B: 0.144128 · A: 1 · Hex: FF6A6A · R: 1 · G: 1 · B: 0.723055 · A: 1 · Hex: FFFFDD · R: 1 · G: 1 · B: 0.287441 · A: 1 · Hex: FFFF92 · R: 1 · G: 0.533276 · B: 0 · A: 1 · Hex: FFC100 · R: 0.246201 · G: 1 · B: 0.863157 · A: 1 · Hex: 88FFEF · R: 1 · G: 1 · B: 0.130136 · A: 1 · Hex: FFFF65 · R: 0.119538 · G: 1 · B: 1 · A: 1 · Hex: 61FFFF · R: 1 · G: 0.215861 · B: 1 · A: 1 · Hex: FF80FF · R: 1 · G: 0 · B: 0.867153 · A: 1 · Hex: FF00F0 · R: 1 · G: 1 · B: 1 · A: 1 · Hex: FFFFFF |
| ACRS OpenMessagePool | Hey · Heyyy · hi · Hi · Hello · yo yo yo · Yo · Whats up · What's up mother fuckers? · sup · sup? · I'm here | Hey · Heyyy · hi · Hi · Hello · yo yo yo · Yo · Whats up · What's up mother fuckers? · sup · sup? · I'm here | Hey · Heyyy · hi · Hi · Hello · yo yo yo · Yo · Whats up · What's up mother fuckers? · sup · sup? · I'm here |
